Specifications | 440 Fish |
Overall length | 4.4 m |
Length of hull | 4.32 m |
Overall beam | 1.78 m |
Bridge clearance | 0.77 m |
Total boat weight without engine | 280 kg |
Maximum engine weight | 85 kg |
Minimum engine weight | 25 kg |
Shaft length | L (long) |
Maximum power | 22.07 kw |
Recommended power | 14.71 kw |
Draft | 0.27 m |
Fuel tank type | Integrated |
Boat’s height | 1.04 m |
Maximum number of people | 4 |
CE category | C |
Hull and deck design: Self bailing cockpit |
Hull and deck design: Side storage compartment |
Hull and deck design: Stainless steel bow eye |
Hull and deck design: Storage lockers |
Hull and deck design: Swim ladder |
Technical Data
Hull and deck design: Self bailing cockpit |
Hull and deck design: Side storage compartment |
Hull and deck design: Stainless steel bow eye |
Hull and deck design: Storage lockers |
Hull and deck design: Swim ladder |