BF225
Configure your BF250
As standard
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
Specifications
| Cylinders | V6 |
|---|---|
| Displacement | 3,583 cc |
| Weight | 284–297 kg |
| Gear ratio | 2.00 |
| Alternator | 90A |
| Fuel system | PGM-FI (Programmed Fuel Injection) |
Every version and its price
| Version | Shaft | Steering | Start | Controls | Rotation | Colour | RRP inc VAT |
|---|---|---|---|---|---|---|---|
| BF250 LDU | 20" | Remote | Electric | Drive-by-wire (digital) | Standard | Aquamarine Silver | £24,595 |
| BF250 UCDU | 30" | Remote | Electric | Drive-by-wire (digital) | Counter-rotating | Aquamarine Silver, Grand Prix White | £25,210 |
| BF250 UDU | 30" | Remote | Electric | Drive-by-wire (digital) | Standard | Aquamarine Silver, Grand Prix White | £25,210 |
| BF250 XCDU | 25" | Remote | Electric | Drive-by-wire (digital) | Counter-rotating | Aquamarine Silver, Grand Prix White, Sporty White | £24,902 |
| BF250 XDU | 25" | Remote | Electric | Drive-by-wire (digital) | Standard | Aquamarine Silver, Grand Prix White, Sporty White | £24,902 |
| BF250 XRU | 25" | Remote | Electric | Mechanical | Standard | Aquamarine Silver | £24,389 |
Honda Marine UK website (honda.co.uk/marine); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Honda outboards
BF225
BF200 0 engines to compare Compare