Configure your BF50
As standard
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
- Rotation
- Standard
- Colour
- Aquamarine Silver
Specifications
| Cylinders | 3 |
|---|---|
| Displacement | 808 cc |
| Weight | 96–98 kg |
| Gear ratio | 2.08 |
| Alternator | 22A |
| Fuel system | Programmed Fuel Injection |
Every version and its price
| Version | Shaft | Steering | Start | Colour | RRP inc VAT |
|---|---|---|---|---|---|
| BF50 SRTZ | 15" | Remote | Electric | Aquamarine Silver | £8,000 |
| BF50 LRTZ | 20" | Remote | Electric | Aquamarine Silver | £8,050 |
| BF50 SRTU | 15" | Remote | Electric | Aquamarine Silver | £8,300 |
| BF50 LRTU | 20" | Remote | Electric | Aquamarine Silver | £8,350 |
Honda Marine UK website (honda.co.uk/marine); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Honda outboards
0 engines to compare Compare