FourStroke 8
Configure your FourStroke 9.9
As standard
- Rotation
- Standard
Every version and its price
| Version | Shaft | Steering | Start | Gearcase | RRP inc VAT |
|---|---|---|---|---|---|
| F9.9 MH EFI | 15" | Tiller | Manual | Standard | £2,160 |
| F9.9 MLH EFI | 20" | Tiller | Manual | Standard | £2,160 |
| F9.9 MLH CT EFI | 20" | Tiller | Manual | Command Thrust | £2,682 |
| F9.9 EH EFI | 15" | Tiller | Electric | Standard | £2,568 |
| F9.9 ELH EFI | 20" | Tiller | Electric | Standard | £2,568 |
| F9.9 ELH CT EFI | 20" | Tiller | Electric | Command Thrust | £2,820 |
| F9.9 E EFI | 15" | Remote | Electric | Standard | £2,724 |
| F9.9 EL EFI | 20" | Remote | Electric | Standard | £2,724 |
| F9.9 EL CT EFI | 20" | Remote | Electric | Command Thrust | £3,073 |
| F9.9 ELPT CT EFI | 20" | Remote | Electric | Command Thrust | £3,573 |
Mercury outboards RRP price list 2026 (E.P. Barrus, effective 1 October 2025); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Mercury outboards
FourStroke 8
FourStroke 15
FourStroke 6 0 engines to compare Compare