Configure your DF115B
As standard
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
- Colour
- Pearl Nebular Black
Specifications
| Cylinders | 4 |
|---|---|
| Displacement | 2,045 cc |
| Weight | 190–194 kg |
| Gear ratio | 2.59:1 |
| Alternator | 12V 40A |
Every version and its price
| Version | Shaft | Steering | Start | Rotation | Colour | RRP inc VAT |
|---|---|---|---|---|---|---|
| DF115BTL | 20" | Remote | Electric | Standard | Pearl Nebular Black | £11,350 |
| DF115BTX | 25" | Remote | Electric | Standard | Pearl Nebular Black | £11,900 |
| DF115BTZX | 25" | Remote | Electric | Counter-rotating | Pearl Nebular Black | Ask |
Suzuki Marine UK website (marine.suzuki.co.uk); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Suzuki outboards
0 engines to compare Compare