Configure your F15
Options
As standard
- Rotation
- Standard
- Colour
- Grey
- Propeller
Specifications
| Engine type | SOHC, In-line 2 cylinders |
|---|---|
| Displacement | 362 cc |
| Weight | 51 kg–61 kg |
| Gear ratio | 2.08 (27/13) |
| Alternator | 10 A (Except MH) |
| Fuel system | 1 carburetor |
| Steering angle | Manual: 45 degrees (PT: 40 degrees) each direction |
Every version and its price
| Version | Shaft | Steering | Start | Colour | RRP inc VAT |
|---|---|---|---|---|---|
| F15SMHA | 15" | Tiller | Manual | Grey | £2,730 |
| F15LMHA | 20" | Tiller | Manual | Grey | £2,730 |
| F15SPHA | 15" | Tiller | Electric | Grey | £3,380 |
| F15LPHA | 20" | Tiller | Electric | Grey | £3,380 |
| F15SEA | 15" | Remote | Electric | Grey | £3,280 |
| F15LEA | 20" | Remote | Electric | Grey | £3,280 |
| F15SPA | 15" | Remote | Electric | Grey | £3,490 |
| F15LPA | 20" | Remote | Electric | Grey | £3,490 |
Yamaha Motor UK RRP price list, outboards (prices correct as of 9 January 2026); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Yamaha outboards
T9.9 High Thrust 0 engines to compare Compare