Configure your F150
Options
As standard
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
- Stainless steel propeller included
Specifications
| Engine type | 16-Valve, DOHC, In-line 4 cylinders |
|---|---|
| Displacement | 2,670 cc |
| Weight | 237 kg–243 kg |
| Gear ratio | 2.00 (28/14) |
| Alternator | 35 A (Charging capacity: 21 A) |
| Fuel system | Fuel injection |
| Steering angle | 32 degrees each direction |
Every version and its price
| Version | Shaft | Steering | Start | Controls | Rotation | Colour | RRP inc VAT |
|---|---|---|---|---|---|---|---|
| F150LD | 20" | Remote | Electric | Mechanical, integrated hydraulic steering | Standard | Grey | £16,970 |
| F150XD | 25" | Remote | Electric | Mechanical, integrated hydraulic steering | Standard | Grey | £16,970 |
| F150LCC | 20" | Remote | Electric | Digital Electronic Control (drive-by-wire) | Standard | Grey | £17,670 |
| F150XCC | 25" | Remote | Electric | Digital Electronic Control (drive-by-wire) | Standard | Grey | £17,670 |
| LF150XCC | 25" | Remote | Electric | Digital Electronic Control (drive-by-wire) | Counter-rotating | Grey | £17,870 |
| F150LSA | 20" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Standard | Grey | £19,190 |
| F150XSA | 25" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Standard | Grey | £19,190 |
| LF150XSA | 25" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Counter-rotating | Grey | £19,390 |
| F150XSA2 | 25" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Standard | White | £20,190 |
Yamaha Motor UK RRP price list, outboards (prices correct as of 9 January 2026); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Yamaha outboards
0 engines to compare Compare