Configure your F225
As standard
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
- Colour
- Grey
- Controls
- Digital Electronic Control (drive-by-wire)
- Stainless steel propeller included
Specifications
| Engine type | 24-Valve, DOHC with VCT, 60 deg. V6 |
|---|---|
| Displacement | 4,169 cc |
| Weight | 263 – 273 kg |
| Gear ratio | 1.75 (21/12) |
| Alternator | 70 A (battery charging: 55 A) |
| Fuel system | Fuel injection |
| Steering angle | 32 deg. each direction |
Every version and its price
| Version | Shaft | Steering | Start | Controls | Rotation | Colour | RRP inc VAT |
|---|---|---|---|---|---|---|---|
| F225XCB | 25" | Remote | Electric | Digital Electronic Control (drive-by-wire) | Standard | Grey | £25,250 |
| LF225XCB | 25" | Remote | Electric | Digital Electronic Control (drive-by-wire) | Counter-rotating | Grey | £25,450 |
| F225UCB | 30" | Remote | Electric | Digital Electronic Control (drive-by-wire) | Standard | Grey | £25,750 |
| LF225UCB | 30" | Remote | Electric | Digital Electronic Control (drive-by-wire) | Counter-rotating | Grey | £25,950 |
Yamaha Motor UK RRP price list, outboards (prices correct as of 9 January 2026); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Yamaha outboards
0 engines to compare Compare