Configure your BF115
As standard
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
- Rotation
- Standard
- Colour
- Aquamarine Silver
Specifications
| Cylinders | 4 |
|---|---|
| Displacement | 2,354 cc |
| Weight | 224–227 kg |
| Gear ratio | 2.14 |
| Alternator | 55A |
| Fuel system | PGM-FI (Programmed Fuel Injection) |
Every version and its price
| Version | Shaft | Steering | Start | Controls | Colour | RRP inc VAT |
|---|---|---|---|---|---|---|
| BF115 LRU | 20" | Remote | Electric | Mechanical | Aquamarine Silver | £13,658 |
| BF115 LDU | 20" | Remote | Electric | Drive-by-wire (digital) | Aquamarine Silver | £14,171 |
| BF115 XDU | 25" | Remote | Electric | Drive-by-wire (digital) | Aquamarine Silver | £14,671 |
Honda Marine UK website (honda.co.uk/marine); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Honda outboards
BF150 0 engines to compare Compare