Configure your BF150
As standard
- Shaft length
- 20" (long)
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
Specifications
| Cylinders | 4 |
|---|---|
| Displacement | 2,354 cc |
| Weight | 224 kg |
| Gear ratio | 2.14 |
| Alternator | 55A |
| Fuel system | PGM-FI (Programmed Fuel Injection) |
Every version and its price
| Version | Shaft | Steering | Start | Controls | Rotation | Colour | RRP inc VAT |
|---|---|---|---|---|---|---|---|
| BF150 LCDU | 20" | Remote | Electric | Drive-by-wire (digital) | Counter-rotating | Aquamarine Silver, Grand Prix White | £16,528 |
| BF150 LDU | 20" | Remote | Electric | Drive-by-wire (digital) | Standard | Aquamarine Silver, Grand Prix White | £16,528 |
| BF150 LRU | 20" | Remote | Electric | Mechanical | Standard | Aquamarine Silver | £16,221 |
Honda Marine UK website (honda.co.uk/marine); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Honda outboards
BF200 0 engines to compare Compare