V10 V400
Configure your V10 V350
As standard
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
- Midsection
- Advanced (AMS)
Every version and its price
| Version | Shaft | Steering | Start | Shift | Midsection | Steering | Rotation | Colour | RRP inc VAT |
|---|---|---|---|---|---|---|---|---|---|
| V10 V350 L AMS DS BL | 20" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Black | £33,999 |
| V10 V350 CL AMS DS BL | 20" | Remote | Electric | Digital | Advanced (AMS) | Standard | Counter-rotating | Black | £33,999 |
| V10 V350 XL AMS DS BL | 25" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Black | £33,999 |
| V10 V350 CXL AMS DS BL | 25" | Remote | Electric | Digital | Advanced (AMS) | Standard | Counter-rotating | Black | £33,999 |
| V10 V350 XXL AMS DS BL | 30" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Black | £33,999 |
| V10 V350 CXXL AMS DS BL | 30" | Remote | Electric | Digital | Advanced (AMS) | Standard | Counter-rotating | Black | £33,999 |
| V10 V350 L AMS DS CF | 20" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Cold Fusion White | £34,999 |
| V10 V350 CL AMS DS CF | 20" | Remote | Electric | Digital | Advanced (AMS) | Standard | Counter-rotating | Cold Fusion White | £34,999 |
| V10 V350 XL AMS DS CF | 25" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Cold Fusion White | £34,999 |
| V10 V350 CXL AMS DS CF | 25" | Remote | Electric | Digital | Advanced (AMS) | Standard | Counter-rotating | Cold Fusion White | £34,999 |
| V10 V350 XXL AMS DS CF | 30" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Cold Fusion White | £34,999 |
| V10 V350 CXXL AMS DS CF | 30" | Remote | Electric | Digital | Advanced (AMS) | Standard | Counter-rotating | Cold Fusion White | £34,999 |
| V10 V350 L AMS ES BL | 20" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Standard | Black | £42,999 |
| V10 V350 CL AMS ES BL | 20" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Counter-rotating | Black | £42,999 |
| V10 V350 XL AMS ES BL | 25" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Standard | Black | £42,999 |
| V10 V350 CXL AMS ES BL | 25" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Counter-rotating | Black | £42,999 |
| V10 V350 XXL AMS ES BL | 30" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Standard | Black | £42,999 |
| V10 V350 CXXL AMS ES BL | 30" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Counter-rotating | Black | £42,999 |
| V10 V350 L AMS ES CF | 20" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Standard | Cold Fusion White | £43,999 |
| V10 V350 CL AMS ES CF | 20" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Counter-rotating | Cold Fusion White | £43,999 |
| V10 V350 XL AMS ES CF | 25" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Standard | Cold Fusion White | £43,999 |
| V10 V350 CXL AMS ES CF | 25" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Counter-rotating | Cold Fusion White | £43,999 |
| V10 V350 XXL AMS ES CF | 30" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Standard | Cold Fusion White | £43,999 |
| V10 V350 CXXL AMS ES CF | 30" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Counter-rotating | Cold Fusion White | £43,999 |
Mercury outboards RRP price list 2026 (E.P. Barrus, effective 1 October 2025); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Mercury outboards
V10 V400
V8 FourStroke 300
V8 Pro XS 300 0 engines to compare Compare