V8 Pro XS 300
Configure your V8 FourStroke 300
As standard
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
- Shift
- Digital
- Midsection
- Conventional (CMS)
Every version and its price
| Version | Shaft | Steering | Start | Shift | Midsection | Gearcase | Rotation | Colour | RRP inc VAT |
|---|---|---|---|---|---|---|---|---|---|
| V8 F300 L CMS DS BL | 20" | Remote | Electric | Digital | Conventional (CMS) | Standard | Standard | Black | £27,201 |
| V8 F300 XL CMS DS HD BL | 25" | Remote | Electric | Digital | Conventional (CMS) | Heavy duty | Standard | Black | £27,201 |
| V8 F300 CXL CMS DS BL | 25" | Remote | Electric | Digital | Conventional (CMS) | Standard | Counter-rotating | Black | £27,201 |
| V8 F300 L CMS DS CF | 20" | Remote | Electric | Digital | Conventional (CMS) | Standard | Standard | Cold Fusion White | £28,200 |
| V8 F300 XL CMS DS CF | 25" | Remote | Electric | Digital | Conventional (CMS) | Standard | Standard | Cold Fusion White | £28,200 |
| V8 F300 CXL CMS DS CF | 25" | Remote | Electric | Digital | Conventional (CMS) | Standard | Counter-rotating | Cold Fusion White | £28,200 |
Mercury outboards RRP price list 2026 (E.P. Barrus, effective 1 October 2025); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Mercury outboards
V8 Pro XS 300
V8 V300
V10 V350 0 engines to compare Compare