V8 FourStroke 300
Configure your V8 V300
As standard
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
- Midsection
- Advanced (AMS)
Every version and its price
| Version | Shaft | Steering | Start | Shift | Midsection | Steering | Rotation | Colour | RRP inc VAT |
|---|---|---|---|---|---|---|---|---|---|
| V8 V300 L AMS DS BL | 20" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Black | £30,000 |
| V8 V300 CL AMS DS BL | 20" | Remote | Electric | Digital | Advanced (AMS) | Standard | Counter-rotating | Black | £30,000 |
| V8 V300 XL AMS DS BL | 25" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Black | £30,000 |
| V8 V300 CXL AMS DS BL | 25" | Remote | Electric | Digital | Advanced (AMS) | Standard | Counter-rotating | Black | £30,000 |
| V8 V300 XXL AMS DS BL | 30" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Black | £30,000 |
| V8 V300 CXXL AMS DS BL | 30" | Remote | Electric | Digital | Advanced (AMS) | Standard | Counter-rotating | Black | £30,000 |
| V8 V300 L AMS DS CF | 20" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Cold Fusion White | £30,999 |
| V8 V300 CL AMS DS CF | 20" | Remote | Electric | Digital | Advanced (AMS) | Standard | Counter-rotating | Cold Fusion White | £30,999 |
| V8 V300 XL AMS DS CF | 25" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Cold Fusion White | £30,999 |
| V8 V300 CXL AMS DS CF | 25" | Remote | Electric | Digital | Advanced (AMS) | Standard | Counter-rotating | Cold Fusion White | £30,999 |
| V8 V300 XXL AMS DS CF | 30" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Cold Fusion White | £30,999 |
| V8 V300 CXXL AMS DS CF | 30" | Remote | Electric | Digital | Advanced (AMS) | Standard | Counter-rotating | Cold Fusion White | £30,999 |
| V8 V300 L AMS ES BL | 20" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Standard | Black | £45,282 |
| V8 V300 CL AMS ES BL | 20" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Counter-rotating | Black | £45,282 |
| V8 V300 XL AMS ES BL | 25" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Standard | Black | £45,282 |
| V8 V300 CXL AMS ES BL | 25" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Counter-rotating | Black | £45,282 |
| V8 V300 XXL AMS ES BL | 30" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Standard | Black | £45,282 |
| V8 V300 CXXL AMS ES BL | 30" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Counter-rotating | Black | £45,282 |
| V8 V300 L AMS ES CF | 20" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Standard | Cold Fusion White | £46,282 |
| V8 V300 CL AMS ES CF | 20" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Counter-rotating | Cold Fusion White | £46,282 |
| V8 V300 XL AMS ES CF | 25" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Standard | Cold Fusion White | £46,282 |
| V8 V300 CXL AMS ES CF | 25" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Counter-rotating | Cold Fusion White | £46,282 |
| V8 V300 XXL AMS ES CF | 30" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Standard | Cold Fusion White | £46,282 |
| V8 V300 CXXL AMS ES CF | 30" | Remote | Electric | Standard | Advanced (AMS) | E-steer (electric) | Counter-rotating | Cold Fusion White | £46,282 |
Mercury outboards RRP price list 2026 (E.P. Barrus, effective 1 October 2025); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Mercury outboards
V8 FourStroke 300
V8 Pro XS 300
V10 V350 0 engines to compare Compare