V6 FourStroke 200
Configure your V6 FourStroke 175
As standard
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
- Rotation
- Standard
- Colour
- Black
Every version and its price
| Version | Shaft | Steering | Start | Shift | Midsection | Colour | RRP inc VAT |
|---|---|---|---|---|---|---|---|
| V6 F175 L CMS MS BL | 20" | Remote | Electric | Mechanical | Conventional (CMS) | Black | £18,699 |
| V6 F175 XL CMS MS BL | 25" | Remote | Electric | Mechanical | Conventional (CMS) | Black | £18,699 |
| V6 F175 XXL CMS MS BL | 30" | Remote | Electric | Mechanical | Conventional (CMS) | Black | £18,699 |
| V6 F175 L DS BL | 20" | Remote | Electric | Digital | Standard | Black | £18,699 |
| V6 F175 XL DS BL | 25" | Remote | Electric | Digital | Standard | Black | £18,699 |
Mercury outboards RRP price list 2026 (E.P. Barrus, effective 1 October 2025); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Mercury outboards
V6 FourStroke 200
V6 R200
V8 Pro XS 200 0 engines to compare Compare