V6 R200
Configure your V6 FourStroke 200
As standard
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
Every version and its price
| Version | Shaft | Steering | Start | Shift | Rotation | Colour | RRP inc VAT |
|---|---|---|---|---|---|---|---|
| V6 F200 L DS BL | 20" | Remote | Electric | Digital | Standard | Black | £21,000 |
| V6 F200 XL DS BL | 25" | Remote | Electric | Digital | Standard | Black | £21,000 |
| V6 F200 CXL BL | 25" | Remote | Electric | Standard | Counter-rotating | Black | £21,000 |
| V6 F200L DS CF | 20" | Remote | Electric | Digital | Standard | Cold Fusion White | £21,999 |
| V6 F200 XL DS CF | 25" | Remote | Electric | Digital | Standard | Cold Fusion White | £21,999 |
| V6 F200 CXL CF | 25" | Remote | Electric | Standard | Counter-rotating | Cold Fusion White | £21,999 |
Mercury outboards RRP price list 2026 (E.P. Barrus, effective 1 October 2025); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Mercury outboards
V6 R200
V8 Pro XS 200
V6 FourStroke 225 0 engines to compare Compare