V8 Pro XS 225
Configure your V6 FourStroke 225
As standard
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
Every version and its price
| Version | Shaft | Steering | Start | Shift | Rotation | Colour | RRP inc VAT |
|---|---|---|---|---|---|---|---|
| V6 F225 L DS BL | 20" | Remote | Electric | Digital | Standard | Black | £23,499 |
| V6 F225 XL BL | 25" | Remote | Electric | Standard | Standard | Black | £23,499 |
| V6 F225 CXL BL | 25" | Remote | Electric | Standard | Counter-rotating | Black | £24,000 |
| V6 F225 XXL DS BL | 30" | Remote | Electric | Digital | Standard | Black | £23,499 |
| V6 F225 CXXL DS BL | 30" | Remote | Electric | Digital | Counter-rotating | Black | £24,000 |
| V6 F225 L DS CF | 20" | Remote | Electric | Digital | Standard | Cold Fusion White | £24,499 |
| V6 F225 XL DS CF | 25" | Remote | Electric | Digital | Standard | Cold Fusion White | £24,499 |
| V6 F225 CXL DS CF | 25" | Remote | Electric | Digital | Counter-rotating | Cold Fusion White | £24,999 |
| V6 F225 XXL DS CF | 30" | Remote | Electric | Digital | Standard | Cold Fusion White | £24,499 |
| V6 F225 CXXL DS CF | 30" | Remote | Electric | Digital | Counter-rotating | Cold Fusion White | £25,999 |
Mercury outboards RRP price list 2026 (E.P. Barrus, effective 1 October 2025); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Mercury outboards
V8 Pro XS 225
V8 FourStroke 250
V8 Pro XS 250 0 engines to compare Compare