V8 FourStroke 250
Configure your V8 Pro XS 250
As standard
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
- Colour
- Black
- Midsection
- Conventional (CMS)
Every version and its price
| Version | Shaft | Steering | Start | Gearcase | Shift | Midsection | Rotation | Colour | RRP inc VAT |
|---|---|---|---|---|---|---|---|---|---|
| V8 P250 L CMS MS TM BL | 20" | Remote | Electric | Torque Master | Mechanical | Conventional (CMS) | Standard | Black | £28,554 |
| V8 P250 XL CMS MS BL | 25" | Remote | Electric | Standard | Mechanical | Conventional (CMS) | Standard | Black | £28,554 |
| V8 P250 L CMS DS TM BL | 20" | Remote | Electric | Torque Master | Digital | Conventional (CMS) | Standard | Black | £30,000 |
| V8 P250 XL CMS DS BL | 25" | Remote | Electric | Standard | Digital | Conventional (CMS) | Standard | Black | £30,000 |
| V8 P250 CXL CMS DS BL | 25" | Remote | Electric | Standard | Digital | Conventional (CMS) | Counter-rotating | Black | £30,000 |
Mercury outboards RRP price list 2026 (E.P. Barrus, effective 1 October 2025); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Mercury outboards
V8 FourStroke 250
V8 V250
V6 FourStroke 225 0 engines to compare Compare