V8 FourStroke 250
Configure your V8 V250
As standard
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
- Midsection
- Advanced (AMS)
Every version and its price
| Version | Shaft | Steering | Start | Shift | Midsection | Gearcase | Steering | Rotation | Colour | RRP inc VAT |
|---|---|---|---|---|---|---|---|---|---|---|
| V8 V250 L AMS DS BL | 20" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Standard | Black | £27,000 |
| V8 V250 XL AMS DS BL | 25" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Standard | Black | £27,000 |
| V8 V250 CXL AMS DS BL | 25" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Counter-rotating | Black | £27,000 |
| V8 V250 XXL AMS DS BL | 30" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Standard | Black | £27,000 |
| V8 V250 CXXL AMS DS BL | 30" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Counter-rotating | Black | £27,000 |
| V8 V250 L AMS DS CF | 20" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Standard | Cold Fusion White | £27,999 |
| V8 V250 XL AMS DS CF | 25" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Standard | Cold Fusion White | £27,999 |
| V8 V250 CXL AMS DS CF | 25" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Counter-rotating | Cold Fusion White | £27,999 |
| V8 V250 XXL AMS DS CF | 30" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Standard | Cold Fusion White | £27,999 |
| V8 V250 CXXL AMS DS CF | 30" | Remote | Electric | Digital | Advanced (AMS) | Standard | Standard | Counter-rotating | Cold Fusion White | £27,999 |
| V8 V250 XL AMS HD ES BL | 25" | Remote | Electric | Standard | Advanced (AMS) | Heavy duty | E-steer (electric) | Standard | Black | £37,282 |
| V8 V250 CXL AMS HD ES BL | 25" | Remote | Electric | Standard | Advanced (AMS) | Heavy duty | E-steer (electric) | Counter-rotating | Black | £37,282 |
| V8 V250 XXL AMS ES BL | 30" | Remote | Electric | Standard | Advanced (AMS) | Standard | E-steer (electric) | Standard | Black | £37,282 |
| V8 V250 CXXL AMS ES BL | 30" | Remote | Electric | Standard | Advanced (AMS) | Standard | E-steer (electric) | Counter-rotating | Black | £37,282 |
| V8 V250 XL AMS ES CF | 25" | Remote | Electric | Standard | Advanced (AMS) | Standard | E-steer (electric) | Standard | Cold Fusion White | £38,282 |
| V8 V250 CXL AMS ES CF | 25" | Remote | Electric | Standard | Advanced (AMS) | Standard | E-steer (electric) | Counter-rotating | Cold Fusion White | £38,282 |
| V8 V250 XXL AMS ES CF | 30" | Remote | Electric | Standard | Advanced (AMS) | Standard | E-steer (electric) | Standard | Cold Fusion White | £38,282 |
| V8 V250 CXXL AMS ES CF | 30" | Remote | Electric | Standard | Advanced (AMS) | Standard | E-steer (electric) | Counter-rotating | Cold Fusion White | £38,282 |
Mercury outboards RRP price list 2026 (E.P. Barrus, effective 1 October 2025); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Mercury outboards
V8 FourStroke 250
V8 Pro XS 250
V6 FourStroke 225 0 engines to compare Compare