Configure your DF15A
As standard
- Rotation
- Standard
- Colour
- Pearl Nebular Black
Specifications
| Cylinders | 2 |
|---|---|
| Displacement | 327 cc |
| Weight | 44–54.5 kg |
| Gear ratio | 2.08:1 |
| Fuel system | Battery-less Electronic Fuel Injection |
Every version and its price
| Version | Shaft | Steering | Start | Colour | RRP inc VAT |
|---|---|---|---|---|---|
| DF15AS | 15" | Tiller | Manual | Pearl Nebular Black | £2,660 |
| DF15AL | 20" | Tiller | Manual | Pearl Nebular Black | £2,660 |
| DF15AES | 15" | Tiller | Electric | Pearl Nebular Black | £2,999 |
| DF15AEL | 20" | Tiller | Electric | Pearl Nebular Black | £2,999 |
| DF15ARS | 15" | Remote | Electric | Pearl Nebular Black | £3,100 |
| DF15ARL | 20" | Remote | Electric | Pearl Nebular Black | £3,100 |
| DF15ATL | 20" | Remote | Electric | Pearl Nebular Black | £3,400 |
Suzuki Marine UK website (marine.suzuki.co.uk); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Suzuki outboards
0 engines to compare Compare