Configure your DF20A
As standard
- Rotation
- Standard
- Colour
- Pearl Nebular Black
Specifications
| Cylinders | 2 |
|---|---|
| Displacement | 327 cc |
| Weight | 44–54.5 kg |
| Gear ratio | 2.08:1 |
| Fuel system | Battery-less Electronic Fuel Injection |
Every version and its price
| Version | Shaft | Steering | Start | Colour | RRP inc VAT |
|---|---|---|---|---|---|
| DF20AS | 15" | Tiller | Manual | Pearl Nebular Black | £3,150 |
| DF20AL | 20" | Tiller | Manual | Pearl Nebular Black | £3,150 |
| DF20AES | 15" | Tiller | Electric | Pearl Nebular Black | £3,550 |
| DF20AEL | 20" | Tiller | Electric | Pearl Nebular Black | £3,550 |
| DF20ARL | 20" | Remote | Electric | Pearl Nebular Black | £3,550 |
| DF20ATS | 15" | Remote | Electric | Pearl Nebular Black | £3,870 |
| DF20ATL | 20" | Remote | Electric | Pearl Nebular Black | £3,870 |
Suzuki Marine UK website (marine.suzuki.co.uk); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Suzuki outboards
0 engines to compare Compare