Configure your XF400 XTO Offshore
As standard
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
- Colour
- Grey
- Controls
- Digital Electronic Steering (steer-by-wire)
- Stainless steel propeller included
Specifications
| Engine type | 32-Valve, DOHC with VCT, 60 deg. V8 |
|---|---|
| Displacement | 5,559 cc |
| Weight | 447 – 468 kg |
| Gear ratio | 1.79 (25/14) |
| Alternator | 104 A (battery charging: 88 A) |
| Fuel system | Direct fuel injection |
| Steering angle | 31 deg. each direction |
Every version and its price
| Version | Shaft | Steering | Start | Controls | Rotation | Colour | RRP inc VAT |
|---|---|---|---|---|---|---|---|
| XF400XSA | 25" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Standard | Grey | £47,500 |
| XLF400XSA | 25" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Counter-rotating | Grey | £47,500 |
| XF400USA | 30" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Standard | Grey | £48,000 |
| XLF400USA | 30" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Counter-rotating | Grey | £48,000 |
Yamaha Motor UK RRP price list, outboards (prices correct as of 9 January 2026); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Yamaha outboards
0 engines to compare Compare