Configure your XF450 XTO Offshore
As standard
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
- Controls
- Digital Electronic Steering (steer-by-wire)
- Stainless steel propeller included
Specifications
| Engine type | 32-Valve, DOHC with VCT, 60 deg. V8 |
|---|---|
| Displacement | 5,559 cc |
| Weight | 447 – 468 kg |
| Gear ratio | 1.79 (25/14) |
| Alternator | 102 A (battery charging: 96 A) |
| Fuel system | Direct fuel injection |
| Steering angle | 31 deg. each direction |
Every version and its price
| Version | Shaft | Steering | Start | Controls | Rotation | Colour | RRP inc VAT |
|---|---|---|---|---|---|---|---|
| XF450XSA | 25" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Standard | Grey | £51,500 |
| XLF450XSA | 25" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Counter-rotating | Grey | £51,500 |
| XF450USA | 30" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Standard | Grey | £52,000 |
| XLF450USA | 30" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Counter-rotating | Grey | £52,000 |
| XF450XSA2 | 25" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Standard | White | £53,500 |
| XLF450XSA2 | 25" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Counter-rotating | White | £53,500 |
| XF450USA2 | 30" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Standard | White | £54,000 |
| XLF450USA2 | 30" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Counter-rotating | White | £54,000 |
Yamaha Motor UK RRP price list, outboards (prices correct as of 9 January 2026); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Yamaha outboards
0 engines to compare Compare