Configure your BF30
As standard
- Starting
- Electric
- Rotation
- Standard
- Colour
- Aquamarine Silver
Specifications
| Cylinders | 3 |
|---|---|
| Displacement | 552 cc |
| Weight | 77.5–82 kg |
| Gear ratio | 2.08 |
| Fuel system | 3 carburettors with accelerator pump |
Every version and its price
| Version | Shaft | Steering | Start | Colour | RRP inc VAT |
|---|---|---|---|---|---|
| BF30 SHGU | 15" | Tiller | Electric | Aquamarine Silver | £5,585 |
| BF30 SRTU | 15" | Remote | Electric | Aquamarine Silver | £5,785 |
| BF30 LHGU | 20" | Tiller | Electric | Aquamarine Silver | £5,635 |
| BF30 LRTU | 20" | Remote | Electric | Aquamarine Silver | £5,835 |
Honda Marine UK website (honda.co.uk/marine); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Honda outboards
0 engines to compare Compare