Pro XS 150
Configure your FourStroke 150
As standard
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
Every version and its price
| Version | Shaft | Steering | Start | Rotation | Colour | RRP inc VAT |
|---|---|---|---|---|---|---|
| F150 L EFI | 20" | Remote | Electric | Standard | – | £13,249 |
| F150 XL EFI | 25" | Remote | Electric | Standard | – | £13,249 |
| F150 CXL EFI | 25" | Remote | Electric | Counter-rotating | – | £13,249 |
| F150L EFI CF | 20" | Remote | Electric | Standard | Cold Fusion White | £14,250 |
| F150XL EFI CF | 25" | Remote | Electric | Standard | Cold Fusion White | £14,250 |
| F150CXL EFI CF | 25" | Remote | Electric | Counter-rotating | Cold Fusion White | £14,250 |
Mercury outboards RRP price list 2026 (E.P. Barrus, effective 1 October 2025); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Mercury outboards
Pro XS 150
V6 R150
V6 FourStroke 175 0 engines to compare Compare