FourStroke 150
Configure your V6 R150
As standard
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
- Shift
- Digital
Every version and its price
| Version | Shaft | Steering | Start | Shift | Rotation | Colour | RRP inc VAT |
|---|---|---|---|---|---|---|---|
| V6 R150 L DS BL | 20" | Remote | Electric | Digital | Standard | Black | £19,999 |
| V6 R150 CL DS BL | 20" | Remote | Electric | Digital | Counter-rotating | Black | £19,999 |
| V6 R150 XL DS BL | 25" | Remote | Electric | Digital | Standard | Black | £19,999 |
| V6 R150 CXL DS BL | 25" | Remote | Electric | Digital | Counter-rotating | Black | £19,999 |
| V6 R150 L DS CF | 20" | Remote | Electric | Digital | Standard | Cold Fusion White | £21,000 |
| V6 R150 CL DS CF | 20" | Remote | Electric | Digital | Counter-rotating | Cold Fusion White | £21,000 |
| V6 R150 XL DS CF | 25" | Remote | Electric | Digital | Standard | Cold Fusion White | £21,000 |
| V6 R150 CXL DS CF | 25" | Remote | Electric | Digital | Counter-rotating | Cold Fusion White | £21,000 |
Mercury outboards RRP price list 2026 (E.P. Barrus, effective 1 October 2025); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Mercury outboards
FourStroke 150
Pro XS 150
V6 FourStroke 175 0 engines to compare Compare